RM 1902, EASEY BLDG., 253-261 HENNESSY ROAD, WANCHAI, HONGKONG | jason@hydraulicpumpvalve.com |
Place of Origin: | Germany |
Brand Name: | Rexroth |
Model Number: | A11VLO145DRS/11L-NZD12K02 A11VLO145DRS/11R-NSD12N00 A11VO145DRS/11R-NPD12N00 A11VO145LRDS/11R-NZD12K17 A11VO145LRDS/11R-NZD12N00 |
Minimum Order Quantity: | 1 |
---|---|
Price: | On Request |
Packaging Details: | Standard Wooden Box |
Delivery Time: | 7-10days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000/Month |
Model No.: | A11VLO145LRDS+A11VLO145LRDS | Double: | A11VLO145LRDS+A11VLO145LRDS |
---|---|---|---|
Type: | A11VO145LRDS+A11VO60LRDS | Material: | A11VO145LRDS+A11VO145DRS |
High Light: | hydraulic driven water pump,commercial hydraulic pumps |
Rexroth A11VO Series Axial Piston Variable Pump
Features
Through drive for mounting of further pumps up to same nominal size
Optional with charge pump for the nominal sizes 130…260
Particularly high speeds are possible with impeller pump version (A11VLO)
Large variety of controls
Swashplate design
Size | 40 | 60 | 75 | 95 | 130 | 145 | 190 | 260 | 130 | 145 | 190 | 260 | |||
Version | Standard | With charge pump | |||||||||||||
Displacement geometric, per revolution |
Vg max | cm³ | 42 | 58.5 | 74 | 93.5 | 130 | 145 | 193 | 260 | 130 | 145 | 193 | 260 | |
Nominal pressure | pnom | bar | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |
Maximum pressure | pmax | bar | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
Maximum speed | at Vg max | nnom | rpm | 3000 1) | 2700 1) | 2550 1) | 2350 1) | 2100 1) | 2200 1) | 2100 1) | 1800 1) | 2500 2) | 2500 2) | 2500 2) | 2300 2) |
Flow | at Vg max and nnom | qV nom | l/min | 126 | 158 | 189 | 220 | 273 | 319 | 405 | 468 | 325 | 363 | 483 | 598 |
Power | at qV nom and pnom | P | kW | 74 | 92 | 110 | 128 | 159 | 186 | 236 | 273 | 190 | 211 | 281 | 349 |
Torque | at Vg max and pnom | M | Nm | 234 | 326 | 412 | 521 | 724 | 808 | 1075 | 1448 | 724 | 808 | 1075 | 1448 |
Weight (approx.) | m | kg | 32 | 40 | 45 | 53 | 66 | 76 | 95 | 125 | 72 | 73 | 104 | 138 |
R902097369 | A11VLO145DRG/11R-NPD12K17V-S |
R902070164 | A11VLO145DRS/11L-NZD12K02 |
R902081588 | A11VLO145DRS/11L-NZD12K02-S |
R902097793 | A11VLO145DRS/11R-NSD12K07 |
R902077887 | A11VLO145DRS/11R-NSD12K17-S |
R902097579 | A11VLO145DRS/11R-NSD12N00 |
R902080382 | A11VLO145DRS/11R-NZD12K02-S |
R902083716 | A11VLO145EP2D/11R-NZD12N00P |
R902108138 | A11VLO145EP2G/11L-NZD12N00H |
R902077877 | A11VLO145EP2S/11R-NSD12KXXH-S |
R902067382 | A11VLO145EP4S/11L-NSD12N00RH |
R902094330 | A11VLO145EP4S/11R-NSD12N00H |
R902083629 | A11VLO145LE2S/11R-NZD12N00P |
R902048826 | A11VLO145LE2S5/11R-NZG12N00-S |
R902068179 | A11VLO145LG1DH2/11L-NZD12N00 |
R902112575 | A11VLO145LG1DS/11L-NZD12K01 |
R902081031 | A11VLO145LG1DS/11L-NZD12N00 |
R902074608 | A11VLO145LG1S/11L-NZD12N00 |
R902099774 | A11VLO145LR3DU2/11R-NZD12K02H |
R902099775 | A11VLO145LR3DU2/11R-NZD12K02H-K |
R902108074 | A11VLO145LRD/11R-NSD12K01 |
R902083913 | A11VLO145LRDH1/11R-NSD12N00 |
R902106215 | A11VLO145LRDH2/11+A10VO28DR/31-K |
R902088224 | A11VLO145LRDH2/11R-NZD12K02 |
R902069394 | A11VLO145LRDS/11L-NSD12N00 |
R902083972 | A11VLO145LRDS/11R-NSD12K02 |
R902094421 | A11VLO145LRDS/11R-NSD12K04 |
R902096180 | A11VLO145LRDS/11R-NZD12K02 |
R902088415 | A11VLO145LRDS/11R-NZD12K83R |
R902088414 | A11VLO145LRDS/11R-NZD12N00R |
R902084644 | A11VLO145LRDS/11R-NZG12K02 |
R902105208 | A11VLO145LRDS/11R-NZG12K04 |
R902084648 | A11VLO145LRDS/11R-NZG12K17 |
R902084647 | A11VLO145LRDS+A11VLO145LRDS |
R902088430 | A11VLO145LRDS+A11VLO145LRDS |
R902089550 | A11VLO145LRDS+A11VLO145LRDS |
R902105209 | A11VLO145LRDS+A10VO45DFLR |
R902083601 | A11VLO145LRDU2/11R-NZD12N00P |
R902106227 | A11VLO145LRS/11L-NSD12N00 |
R902083315 | A11VLO145LRS/11L-NZD12K01-S |
R902083950 | A11VLO145LRS/11L-NZDXXK01-S |
R902084950 | A11VLO145LRS/11R-NZD12K01-S |
R902085927 | A11VLO145LRS/11R-NZD12K01-S |
R902084849 | A11VLO145LRS/11R-NZD12K02 |
R902103590 | A11VLO145LRS/11R-NZD12K02-S |
R902096044 | A11VLO145LRS5/11L-NZD12K01-S |
R902112672 | A11VO145DRS/11L-NSD12K17-S |
R902110517 | A11VO145DRS/11L-NZD12N00 |
R902108414 | A11VO145DRS/11R-NPD12N00 |
R902104143 | A11VO145DRS/11R-NSD12N00-S |
R902090616 | A11VO145EP2/11L-NSD12K01H |
R902089865 | A11VO145EP2D/11R-NSD12K02H-S |
R902090956 | A11VO145EP2G/11R-NSD12K02H-S |
R902097254 | A11VO145EP2S/11L-NSD12N00H-S |
R902105263 | A11VO145EP2S/11R-NSD12K17H-ES |
R902090749 | A11VO145EP4S/11R-NZG12KXXH-S |
R902106353 | A11VO145HD2D/11R-NZD12N00 |
R902104200 | A11VO145LRDH1/11R-NSD12K52 |
R902102472 | A11VO145LRDH1/11R-NZD12K01 |
R902102473 | A11VO145LRDH1/11R-NZD12K01-K |
R902110516 | A11VO145LRDS/11L-NZD12K83 |
R902105103 | A11VO145LRDS/11R-NZD12K01 |
R902105104 | A11VO145LRDS/11R-NZD12K01-K |
R902108343 | A11VO145LRDS/11R-NZD12K02-K |
R902104196 | A11VO145LRDS/11R-NZD12K07 |
R902108393 | A11VO145LRDS/11R-NZD12K17 |
R902108274 | A11VO145LRDS/11R-NZD12N00 |
R902108257 | A11VO145LRDS/11R-NZG12K83 |
R902104195 | A11VO145LRDS+A11VO60LRDS |
R902108270 | A11VO145LRDS+A11VO145LRDS |
R902108392 | A11VO145LRDS+A11VO95LRDS |
R902110515 | A11VO145LRDS+A11VO145DRS |
R902106081 | A11VO145LRS/11L-NSD12N00 |
Contact Person: Mr. Jason
A10VSO18 Series Rexroth Hydraulic Pump , Variable Axial Piston Pump
Variable High Pressure Hydraulic Pump A10VSO45 Series With Long Service Life
Quick Speed Rexroth Hydraulic Pump , A10VSO71 Series Variable Piston Hydraulic Pump
Hydac Pressure Filter Element Replacement 0240D 0260D 0280D Series ISO Approved
Pressure Replacement Filter Element Hydac 0800D 0900D 1320D 1500D Series
Hydac 0240R Series Return Line Elements For Hydraulic Return Line Filter
Parker Denison Hydraulic Piston Pumps Variable Volume PVP16 Series
PVP41 Series Parker Denison Hydraulic Pumps Variable Volume Piston Pumps
PV140 PV180 Series Parker Hydraulic Pumps Axial Piston Pump On Hand