RM 1902, EASEY BLDG., 253-261 HENNESSY ROAD, WANCHAI, HONGKONG | jason@hydraulicpumpvalve.com |
Place of Origin: | China |
Brand Name: | China |
Model Number: | YVF2-80M1 YVF2-80M2 YVF2-90S YVF2-90L YVF2-100L YVF2-112M YVF2-132S1 YVF2-132S2 YVF2-160M1 YVF2-160M2 YVF2-160L YVF2-180M YVF2-200L1 YVF2-200L2 YVF2-225M YVF2-250M YVF2-280S YVF2-280M YVF2-315S YVF2-315M YVF2-315L1 YVF2-315L2 YVF2-355M YVF2-355L |
Minimum Order Quantity: | 1 |
---|---|
Price: | On Request |
Packaging Details: | Wooden Carton |
Delivery Time: | 5-7days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000/Month |
Highlight: | 3 phase induction motor,3 phase electric motor |
---|
YVF2 Series Three-phase Frequency Controlled Asynchronous Motor
Operating Conditions
Operating ambient temperature:-15~+40℃
Altitude:not more than 1000m(over 1000m need customization)
Rated voltage:380V
Rated frequency:5-100Hz
Duty type:S1(continuous),allow starting with full voltage
Insulation class:F(other class should be ordered)
Protection class:IP55
Type of cooling:IC416
Connecting method : Y connection ≦Power 3kW , △ connection ≧ Power 4KW
Product overview
YVF2 series three-phase frequency controlled asynchronous motor possesses a wide range of speed regulation. Together with the frequency control device, this constitutes of the AC variable frequency stepless speed regulation system. At low speed(5-50Hz, this motor can run smoothly under constant torque oscillation, and has a larger starting torque and a smaller starting current and delivers constant output power at high(50-100Hz). Its mounting arrangements and mounting dimensions are identical to Y series three-phase asynchronous motors. In addition, Its equipped with a separately cooling fan device, the motor runs at different speed also have good cooling performance.
It is used in wide range and many fields such as light industry. Textile, chemical engineering, metallurgy, and lathe which need the constant torque and costant output in varied speed. It is also adopted in blower and water pump for saving adjusting. It’s propitious to realize the automatic adjusting control system.
Technical SpecifiSAARion
Model | Min Power KW | Rated Torque | Rated Current | Scope of constant torque frequency conversion |
Scope of constant power frequency conversion |
Efficiency | Power Factor | Locked rotor Torque | Min Torque |
YVF2-80M1-2 | 0.75 | 2.4 | 1.9 | 3Hz~50Hz | 50Hz~60Hz | 72.1 | 0.83 | 2.2 | 1.5 |
YVF2-80M2-2 | 1.1 | 3.5 | 2.68 | 75 | 0.83 | 2.2 | 1.5 | ||
YVF2-90S-2 | 1.5 | 4.8 | 3.51 | 77.2 | 0.84 | 2.2 | 1.5 | ||
YVF2-90L-2 | 2.2 | 7 | 4.93 | 79.7 | 0.85 | 2.2 | 1.4 | ||
YVF2-100L-2 | 3 | 9.5 | 6.42 | 81.5 | 0.87 | 2.2 | 1.4 | ||
YVF2-112M-2 | 4 | 12.7 | 8.3 | 83.1 | 0.88 | 2.2 | 1.4 | ||
YVF2-132S1-2 | 5.5 | 17.5 | 11.2 | 84.7 | 0.88 | 2.2 | 1.2 | ||
YVF2-132S2-2 | 7.5 | 23.9 | 14.9 | 86 | 0.89 | 2.2 | 1.2 | ||
YVF2-160M1-2 | 11 | 35 | 21.4 | 87.6 | 0.89 | 2.2 | 1.2 | ||
YVF2-160M2-2 | 15 | 47.7 | 28.9 | 88.7 | 0.89 | 2.2 | 1.2 | ||
YVF2-160L-2 | 18.5 | 58.9 | 35.4 | 89.3 | 0.89 | 2.2 | 1.1 | ||
YVF2-180M-2 | 22 | 70 | 41.8 | 89.9 | 0.89 | 2.2 | 1.1 | ||
YVF2-200L1-2 | 30 | 95.5 | 56.5 | 90.7 | 0.89 | 2.2 | 1.1 | ||
YVF2-200L2-2 | 37 | 117.8 | 69.3 | 91.2 | 0.89 | 2.2 | 1.1 | ||
YVF2-225M-2 | 45 | 143.2 | 83.8 | 91.7 | 0.89 | 2.2 | 1 | ||
YVF2-250M-2 | 55 | 175.1 | 102.4 | 92.1 | 0.89 | 2.2 | 1 | ||
YVF2-280S-2 | 75 | 238.7 | 138 | 92.7 | 0.89 | 1.7 | 0.9 | ||
YVF2-280M-2 | 90 | 286.5 | 165.2 | 93 | 0.89 | 1.7 | 0.9 | ||
YVF2-315S-2 | 110 | 350.1 | 199 | 93.3 | 0.9 | 1.7 | 0.9 | ||
YVF2-315M-2 | 132 | 420.2 | 238 | 93.5 | 0.9 | 1.7 | 0.9 | ||
YVF2-315L1-2 | 160 | 509.3 | 285 | 93.8 | 0.91 | 1.7 | 0.9 | ||
YVF2-315L2-2 | 200 | 636.6 | 355.2 | 94 | 0.91 | 1.7 | 0.8 | ||
YVF2-355M-2 | 250 | 795.8 | 444 | 94 | 0.91 | 1.7 | 0.8 | ||
YVF2-355L-2 | 315 | 1002.7 | 559 | 94 | 0.91 | 1.7 | 0.8 | ||
YVF2-80M-4 | 0.75 | 4.8 | 2.08 | 72.1 | 0.76 | 2 | 1.6 | ||
YVF2-90S-4 | 1.1 | 7 | 2.89 | 75 | 0.77 | 2 | 1.6 | ||
YVF2-90L-4 | 1.5 | 9.5 | 3.78 | 77.2 | 0.78 | 2 | 1.6 | ||
YVF2-100L1-4 | 2.2 | 14 | 5.24 | 79.7 | 0.8 | 2 | 1.5 | ||
YVF2-100L2-4 | 3 | 19.1 | 6.9 | 81.5 | 0.81 | 2 | 1.5 | ||
YVF2-112M-4 | 4 | 25.5 | 9.03 | 83.1 | 0.81 | 2 | 1.5 | ||
YVF2-132S-4 | 5.5 | 35 | 12 | 84.7 | 0.82 | 2 | 1.4 | ||
YVF2-132M-4 | 7.5 | 47.7 | 16 | 86 | 0.83 | 2 | 1.4 | ||
YVF2-160M-4 | 11 | 70 | 23 | 87.6 | 0.83 | 2 | 1.4 | ||
YVF2-160L-4 | 15 | 95.5 | 30.6 | 88.7 | 0.84 | 2 | 1.4 | ||
YVF2-180M-4 | 18.5 | 117.8 | 37 | 89.3 | 0.85 | 2 | 1.2 | ||
YVF2-180L-4 | 22 | 140.1 | 43.7 | 89.9 | 0.85 | 2 | 1.2 | ||
YVF2-200L-4 | 30 | 191 | 59.1 | 90.7 | 0.85 | 2 | 1.2 | ||
YVF2-225S-4 | 37 | 235.5 | 71.7 | 91.2 | 0.86 | 2 | 1.2 | ||
YVF2-225M-4 | 45 | 286.5 | 86.7 | 91.7 | 0.86 | 2 | 1.1 | ||
YVF2-250M-4 | 55 | 350.1 | 105.5 | 92.1 | 0.86 | 2 | 1.1 | ||
YVF2-280S-4 | 75 | 477.5 | 141.3 | 92.7 | 0.87 | 1.7 | 1 | ||
YVF2-280M-4 | 90 | 573 | 167 | 93 | 0.88 | 1.7 | 1 | ||
YVF2-315S-4 | 110 | 700.3 | 201.3 | 93.3 | 0.89 | 1.7 | 1 | ||
YVF2-315M-4 | 132 | 840.3 | 241 | 93.5 | 0.89 | 1.7 | 1 | ||
YVF2-315L1-4 | 160 | 1018.6 | 288 | 93.8 | 0.9 | 1.7 | 1 | ||
YVF2-315L2-4 | 200 | 1273.2 | 359 | 94 | 0.9 | 1.7 | 0.9 | ||
YVF2-355M-4 | 250 | 1591.5 | 449 | 94 | 0.9 | 1.7 | 0.9 | ||
YVF2-355L-4 | 315 | 2005.3 | 566 | 94 | 0.9 | 1.7 | 0.8 | ||
YVF2-90S-6 | 0.75 | 7.2 | 2.26 | 70 | 0.72 | 1.9 | 1.5 | ||
YVF2-90L-6 | 1.1 | 10.5 | 3.18 | 72.9 | 0.72 | 1.9 | 1.3 | ||
YVF2-100L-6 | 1.5 | 14.3 | 4.2 | 75.2 | 0.72 | 1.9 | 1.3 | ||
YVF2-112M-6 | 2.2 | 21 | 5.97 | 77.7 | 0.72 | 1.9 | 1.3 | ||
YVF2-132S-6 | 3 | 28.6 | 7.94 | 79.7 | 0.72 | 1.9 | 1.3 | ||
YVF2-132M1-6 | 4 | 38.2 | 10 | 81.4 | 0.74 | 1.9 | 1.3 | ||
YVF2-132M2-6 | 5.5 | 52.5 | 13.4 | 83.1 | 0.75 | 1.9 | 1.3 | ||
YVF2-160M-6 | 7.5 | 71.6 | 17.2 | 84.7 | 0.78 | 1.9 | 1.3 | ||
YVF2-160L-6 | 11 | 105 | 24.5 | 86.4 | 0.79 | 1.9 | 1.2 | ||
YVF2-180L-6 | 15 | 143.2 | 31.7 | 87.7 | 0.82 | 1.9 | 1.2 | ||
YVF2-200L1-6 | 18.5 | 176.7 | 39.7 | 88.6 | 0.8 | 1.9 | 1.2 | ||
YVF2-200L2-6 | 22 | 201.1 | 46.3 | 89.2 | 0.81 | 1.9 | 1.2 | ||
YVF2-225M-6 | 30 | 286.5 | 61.6 | 90.2 | 0.82 | 1.9 | 1.2 | ||
YVF2-250M-6 | 37 | 353.3 | 74.6 | 90.8 | 0.83 | 1.9 | 1.2 | ||
YVF2-280S-6 | 45 | 429.7 | 88 | 91.4 | 0.85 | 1.9 | 1.1 | ||
YVF2-280M-6 | 55 | 525.2 | 105.7 | 91.9 | 0.86 | 1.9 | 1.1 | ||
YVF2-315S-6 | 75 | 716.2 | 146.5 | 92.6 | 0.84 | 1.6 | 1 | ||
YVF2-315M-6 | 90 | 859.4 | 173.2 | 92.9 | 0.85 | 1.6 | 1 | ||
YVF2-315L1-6 | 110 | 1050.4 | 210 | 93.3 | 0.85 | 1.6 | 1 | ||
YVF2-315L2-6 | 132 | 1260.5 | 249.4 | 93.5 | 0.86 | 1.6 | 1 | ||
YVF2-355M1-6 | 160 | 1527.9 | 301 | 93.8 | 0.86 | 1.6 | 1 | ||
YVF2-355M2-6 | 200 | 1909.9 | 375.9 | 94 | 0.86 | 1.6 | 0.9 | ||
YVF2-355L-6 | 250 | 2387.3 | 469.9 | 94 | 0.86 | 1.6 | 0.9 |
SAAR specialized in pumps, motors, valves, bearings, couplings, gearbox, engine spare parts, filter elements, fittings, connectors, electronic components and accessories, mobile equiupment spare parts.
YVF2 Series Three-phase Frequency Controlled Asynchronous Motor YVF2-80M1 YVF2-80M2 YVF2-90S YVF2-90L YVF2-100L YVF2-112M YVF2-132S1 YVF2-132S2 YVF2-160M1 YVF2-160M2 YVF2-160L YVF2-180M YVF2-200L1 YVF2-200L2 YVF2-225M YVF2-250M YVF2-280S YVF2-280M YVF2-315S YVF2-315M YVF2-315L1 YVF2-315L2 YVF2-355M YVF2-355L on Sale, Short lead time, Best price!!!
YVF2-80M1-2 |
YVF2-80M2-2 |
YVF2-90S-2 |
YVF2-90L-2 |
YVF2-100L-2 |
YVF2-112M-2 |
YVF2-132S1-2 |
YVF2-132S2-2 |
YVF2-160M1-2 |
YVF2-160M2-2 |
YVF2-160L-2 |
YVF2-180M-2 |
YVF2-200L1-2 |
YVF2-200L2-2 |
YVF2-225M-2 |
YVF2-250M-2 |
YVF2-280S-2 |
YVF2-280M-2 |
YVF2-315S-2 |
YVF2-315M-2 |
YVF2-315L1-2 |
YVF2-315L2-2 |
YVF2-355M-2 |
YVF2-355L-2 |
YVF2-80M-4 |
YVF2-90S-4 |
YVF2-90L-4 |
YVF2-100L1-4 |
YVF2-100L2-4 |
YVF2-112M-4 |
YVF2-132S-4 |
YVF2-132M-4 |
YVF2-160M-4 |
YVF2-160L-4 |
YVF2-180M-4 |
YVF2-180L-4 |
YVF2-200L-4 |
YVF2-225S-4 |
YVF2-225M-4 |
YVF2-250M-4 |
YVF2-280S-4 |
YVF2-280M-4 |
YVF2-315S-4 |
YVF2-315M-4 |
YVF2-315L1-4 |
YVF2-315L2-4 |
YVF2-355M-4 |
YVF2-355L-4 |
YVF2-90S-6 |
YVF2-90L-6 |
YVF2-100L-6 |
YVF2-112M-6 |
YVF2-132S-6 |
YVF2-132M1-6 |
YVF2-132M2-6 |
YVF2-160M-6 |
YVF2-160L-6 |
YVF2-180L-6 |
YVF2-200L1-6 |
YVF2-200L2-6 |
YVF2-225M-6 |
YVF2-250M-6 |
YVF2-280S-6 |
YVF2-280M-6 |
YVF2-315S-6 |
YVF2-315M-6 |
YVF2-315L1-6 |
YVF2-315L2-6 |
YVF2-355M1-6 |
YVF2-355M2-6 |
YVF2-355L-6 |
Contact Person: Mr. Jason
A10VSO18 Series Rexroth Hydraulic Pump , Variable Axial Piston Pump
Variable High Pressure Hydraulic Pump A10VSO45 Series With Long Service Life
Quick Speed Rexroth Hydraulic Pump , A10VSO71 Series Variable Piston Hydraulic Pump
Hydac Pressure Filter Element Replacement 0240D 0260D 0280D Series ISO Approved
Pressure Replacement Filter Element Hydac 0800D 0900D 1320D 1500D Series
Hydac 0240R Series Return Line Elements For Hydraulic Return Line Filter
Parker Denison Hydraulic Piston Pumps Variable Volume PVP16 Series
PVP41 Series Parker Denison Hydraulic Pumps Variable Volume Piston Pumps
PV140 PV180 Series Parker Hydraulic Pumps Axial Piston Pump On Hand