RM 1902, EASEY BLDG., 253-261 HENNESSY ROAD, WANCHAI, HONGKONG | jason@hydraulicpumpvalve.com |
Place of Origin: | China |
Brand Name: | China |
Model Number: | YX3-80M1 YX3-80M2 YX3-90S YX3-90L YX3-100L YX3-112M YX3-132S1 YX3-132S2 YX3-160M1 YX3-160M2 YX3-160L YX3-180M YX3-200L1 YX3-200L2 YX3-225M YX3-250M YX3-280S YX3-280M YX3-315S YX3-315M YX3-315L1 YX3-315L2 YX3-355M YX3-355L |
Minimum Order Quantity: | 1 |
---|---|
Price: | On Request |
Packaging Details: | Wooden Carton |
Delivery Time: | 5-7days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000/Month |
High Light: | 3 phase induction motor,3 phase electric motor |
---|
YX3 Series High Efficiency Three-phase Asynchronous Motor
Operating Conditions
Operating ambient temperature:-15~+40℃
Altitude:less than 1000 meters(over 1000 meters need customization)
Rated voltage:380V
Rated frequency:50Hz
Duty type:S1(continuous),allows starting with full voltage
Insulation class:F(other class should be ordered)
Protection class:IP55
Type of cooling:IC411
Connecting method : Y connection ≦Power 3kW , △ connection ≧ Power 4KW
Product overview
YX3 series motor is designed to meet the requirements of the country’s energy saving and market’s demands. We developed high efficiency motors, they are low noise, high torque, good starting performance, structure compact and easy to use and maintain. This series of motors are widely used in various fields of country’s economy. Such as machine tools, water pumps, fan compressor and etc. They can also be used for transportation, mixing, printing, agricultural machine, food and other fields. It is not suitable for flammable, explosive occasion and corrosive gas.
Technical SpecifiSAARion
model | power | Rotating speed | Electric current | Efficiency | Power Factor | Stall torque/rated torque | Stall current/rated current | Max Ratedtorque | noise | Voltage |
kW | r/min | A | % | Cosφ | LRT/RLT | LRA/RLA | BDT/RLT | LwdB(A) | V | |
YX3-80M1-2 | 0.75 | 2860 | 1.77 | 77.5 | 0.83 | 2.3 | 6.8 | 2.3 | 62 | 380 |
YX3-80M2-2 | 1.1 | 2880 | 2.43 | 82.8 | 0.83 | 2.3 | 7.3 | 2.3 | 62 | 380 |
YX3-90S-2 | 1.5 | 2890 | 3.23 | 84.1 | 0.84 | 2.3 | 7.6 | 2.3 | 67 | 380 |
YX3-90L-2 | 2.2 | 2890 | 4.59 | 85.6 | 0.85 | 2.3 | 7.8 | 2.3 | 67 | 380 |
YX3-100L-2 | 3 | 2890 | 6.04 | 86.7 | 0.87 | 2.3 | 8.1 | 2.3 | 74 | 380 |
YX3-112M-2 | 4 | 2910 | 7.88 | 87.6 | 0.88 | 2.3 | 8.3 | 2.3 | 77 | 380 |
YX3-132S1-2 | 5.5 | 2910 | 10.7 | 88.6 | 0.88 | 2.2 | 8 | 2.3 | 79 | 380 |
YX3-132S2-2 | 7.5 | 2910 | 14.3 | 89.5 | 0.89 | 2.2 | 7.8 | 2.3 | 79 | 380 |
YX3-160M1-2 | 11 | 2940 | 20.8 | 90.5 | 0.89 | 2.2 | 7.9 | 2.3 | 81 | 380 |
YX3-160M2-2 | 15 | 2940 | 28 | 91.3 | 0.89 | 2.2 | 8 | 2.3 | 81 | 380 |
YX3-160L-2 | 18.5 | 2940 | 34.4 | 91.8 | 0.89 | 2.2 | 8.1 | 2.3 | 81 | 380 |
YX3-180M-2 | 22 | 2950 | 40.7 | 92.2 | 0.89 | 2.2 | 8.2 | 2.3 | 83 | 380 |
YX3-200L1-2 | 30 | 2960 | 55.1 | 92.9 | 0.89 | 2.2 | 7.5 | 2.3 | 84 | 380 |
YX3-200L2-2 | 37 | 2960 | 67.7 | 93.3 | 0.89 | 2.2 | 7.5 | 2.3 | 84 | 380 |
YX3-225M-2 | 45 | 2960 | 82 | 93.7 | 0.89 | 2.2 | 7.6 | 2.3 | 86 | 380 |
YX3-250M-2 | 55 | 2970 | 100 | 94 | 0.89 | 2.2 | 7.6 | 2.3 | 89 | 380 |
YX3-280S-2 | 75 | 2970 | 135 | 94.6 | 0.89 | 2 | 6.9 | 2.3 | 91 | 380 |
YX3-280M-2 | 90 | 2970 | 162 | 95 | 0.89 | 2 | 7 | 2.3 | 91 | 380 |
YX3-315S-2 | 110 | 2970 | 195 | 95 | 0.9 | 2 | 7.1 | 2.2 | 92 | 380 |
YX3-315M-2 | 132 | 2970 | 234 | 95.4 | 0.9 | 2 | 7.1 | 2.2 | 92 | 380 |
YX3-315L1-2 | 160 | 2970 | 280.1 | 95.4 | 0.91 | 2 | 7.1 | 2.2 | 92 | 380 |
YX3-315L2-2 | 200 | 2970 | 350 | 95.4 | 0.91 | 2 | 7.1 | 2.2 | 92 | 380 |
YX3-355M-2 | 250 | 2980 | 436 | 95.8 | 0.91 | 2 | 7.1 | 2.2 | 100 | 380 |
YX3-355L-2 | 315 | 2980 | 549 | 95.8 | 0.91 | 2 | 7.1 | 2.2 | 100 | 380 |
YX3-80M1-4 | 0.55 | 1430 | 1.38 | 80.7 | 0.75 | 2.3 | 6.3 | 2.3 | 56 | 380 |
YX3-80M2-4 | 0.75 | 1430 | 1.85 | 82.3 | 0.75 | 2.3 | 6.5 | 2.3 | 56 | 380 |
YX3-90S-4 | 1.1 | 1430 | 2.66 | 83.8 | 0.75 | 2.3 | 6.6 | 2.3 | 59 | 380 |
YX3-90L-4 | 1.5 | 1430 | 3.58 | 85 | 0.75 | 2.3 | 6.9 | 2.3 | 59 | 380 |
YX3-100L1-4 | 2.2 | 1450 | 4.78 | 86.4 | 0.81 | 2.3 | 7.5 | 2.3 | 64 | 380 |
YX3-100L2-4 | 3 | 1450 | 6.36 | 87.4 | 0.82 | 2.3 | 7.6 | 2.3 | 64 | 380 |
YX3-112M-4 | 4 | 1450 | 8.39 | 88.3 | 0.82 | 2.3 | 7.7 | 2.3 | 65 | 380 |
YX3-132S-4 | 5.5 | 1450 | 11.4 | 89.2 | 0.82 | 2 | 7.5 | 2.3 | 71 | 380 |
YX3-132M-4 | 7.5 | 1450 | 15.2 | 90.1 | 0.83 | 2 | 7.4 | 2.3 | 71 | 380 |
YX3-160M-4 | 11 | 1470 | 21.6 | 91 | 0.85 | 2.2 | 7.5 | 2.3 | 73 | 380 |
YX3-160L-4 | 15 | 1470 | 28.9 | 91.8 | 0.86 | 2.2 | 7.5 | 2.3 | 73 | 380 |
YX3-180M-4 | 18.5 | 1470 | 35.4 | 92.2 | 0.86 | 2.2 | 7.7 | 2.3 | 76 | 380 |
YX3-180L-4 | 22 | 1470 | 42 | 92.6 | 0.86 | 2.2 | 7.8 | 2.3 | 76 | 380 |
YX3-200L-4 | 30 | 1470 | 56.9 | 93.2 | 0.86 | 2.2 | 7.2 | 2.3 | 76 | 380 |
YX3-225S-4 | 37 | 1480 | 69.8 | 93.6 | 0.86 | 2.2 | 7.3 | 2.3 | 78 | 380 |
YX3-225M-4 | 45 | 1480 | 84.7 | 93.9 | 0.86 | 2.2 | 7.4 | 2.3 | 78 | 380 |
YX3-250M-4 | 55 | 1480 | 103 | 94.2 | 0.86 | 2.2 | 7.4 | 2.3 | 79 | 380 |
YX3-280S-4 | 75 | 1480 | 137 | 94.7 | 0.88 | 2.2 | 6.7 | 2.3 | 80 | 380 |
YX3-280M-4 | 90 | 1480 | 164 | 95 | 0.88 | 2.2 | 6.9 | 2.3 | 80 | 380 |
YX3-315S-4 | 110 | 1480 | 199 | 95.4 | 0.88 | 2.2 | 6.9 | 2.2 | 88 | 380 |
YX3-315M-4 | 132 | 1480 | 239 | 95.4 | 0.88 | 2.2 | 6.9 | 2.2 | 88 | 380 |
YX3-315L1-4 | 160 | 1480 | 286 | 95.4 | 0.89 | 2.2 | 6.9 | 2.2 | 88 | 380 |
YX3-315L2-4 | 200 | 1480 | 358 | 95.4 | 0.89 | 2.2 | 6.9 | 2.2 | 88 | 380 |
YX3-355M-4 | 250 | 1490 | 441 | 95.8 | 0.9 | 2.2 | 6.9 | 2.2 | 95 | 380 |
YX3-355L-4 | 315 | 1490 | 555 | 95.8 | 0.9 | 2.2 | 6.9 | 2.2 | 95 | 380 |
YX3-90S-6 | 0.75 | 940 | 2.04 | 77.7 | 0.72 | 2.1 | 5.8 | 2.1 | 57 | 380 |
YX3-90L-6 | 1.1 | 940 | 2.87 | 79.9 | 0.73 | 2.1 | 5.9 | 2.1 | 57 | 380 |
YX3-100L-6 | 1.5 | 940 | 3.78 | 81.5 | 0.74 | 2.1 | 6 | 2.1 | 61 | 380 |
YX3-112M-6 | 2.2 | 950 | 5.42 | 83.4 | 0.74 | 2.1 | 6 | 2.1 | 65 | 380 |
YX3-132S-6 | 3 | 960 | 7.26 | 84.9 | 0.74 | 2 | 6.2 | 2.1 | 69 | 380 |
YX3-132M1-6 | 4 | 970 | 9.54 | 86.1 | 0.74 | 2 | 6.8 | 2.1 | 69 | 380 |
YX3-132M2-6 | 5.5 | 970 | 12.7 | 87.4 | 0.75 | 2 | 7.1 | 2.1 | 69 | 380 |
YX3-160M-6 | 7.5 | 970 | 16.4 | 89 | 0.78 | 2.1 | 6.7 | 2.1 | 73 | 380 |
YX3-160L-6 | 11 | 970 | 23.5 | 90 | 0.79 | 2.1 | 6.9 | 2.1 | 73 | 380 |
YX3-180L-6 | 15 | 980 | 30.9 | 91 | 0.81 | 2 | 7.2 | 2.1 | 73 | 380 |
YX3-200L1-6 | 18.5 | 980 | 37.9 | 91.5 | 0.81 | 2.1 | 7.2 | 2.1 | 73 | 380 |
YX3-200L2-6 | 22 | 980 | 44.3 | 92 | 0.82 | 2.1 | 7.3 | 2.1 | 73 | 380 |
YX3-225M-6 | 30 | 980 | 60.1 | 92.5 | 0.82 | 2 | 7.1 | 2.1 | 74 | 380 |
YX3-250M-6 | 37 | 980 | 72 | 93 | 0.84 | 2.1 | 7.1 | 2.1 | 76 | 380 |
YX3-280S-6 | 45 | 980 | 85 | 93.5 | 0.86 | 2.1 | 7.2 | 2 | 78 | 380 |
YX3-280M-6 | 55 | 980 | 104 | 93.8 | 0.86 | 2.1 | 7.2 | 2 | 78 | 380 |
YX3-315S-6 | 75 | 990 | 142 | 94.2 | 0.85 | 2 | 6.7 | 2 | 83 | 380 |
YX3-315M-6 | 90 | 990 | 172 | 94.5 | 0.84 | 2 | 6.7 | 2 | 83 | 380 |
YX3-315L1-6 | 110 | 990 | 207 | 95 | 0.85 | 2 | 6.7 | 2 | 83 | 380 |
YX3-315L2-6 | 132 | 990 | 245 | 95 | 0.86 | 2 | 6.7 | 2 | 83 | 380 |
YX3-355M1-6 | 160 | 990 | 294 | 95 | 0.87 | 2 | 6.7 | 2 | 85 | 380 |
YX3-355M2-6 | 200 | 990 | 368 | 95 | 0.87 | 2 | 6.7 | 2 | 85 | 380 |
YX3-355L-6 | 250 | 990 | 460 | 95 | 0.87 | 2 | 6.7 | 2 | 85 | 380 |
SAAR specialized in pumps, motors, valves, bearings, couplings, gearbox, engine spare parts, filter elements, fittings, connectors, electronic components and accessories, mobile equiupment spare parts.
YX3 Series High Efficiency Three-phase Asynchronous Motor YX3-80M1 YX3-80M2 YX3-90S YX3-90L YX3-100L YX3-112M YX3-132S1 YX3-132S2 YX3-160M1 YX3-160M2 YX3-160L YX3-180M YX3-200L1 YX3-200L2 YX3-225M YX3-250M YX3-280S YX3-280M YX3-315S YX3-315M YX3-315L1 YX3-315L2 YX3-355M YX3-355L on Sale, Short lead time, Best price!!!
YX3-80M1-2 |
YX3-80M2-2 |
YX3-90S-2 |
YX3-90L-2 |
YX3-100L-2 |
YX3-112M-2 |
YX3-132S1-2 |
YX3-132S2-2 |
YX3-160M1-2 |
YX3-160M2-2 |
YX3-160L-2 |
YX3-180M-2 |
YX3-200L1-2 |
YX3-200L2-2 |
YX3-225M-2 |
YX3-250M-2 |
YX3-280S-2 |
YX3-280M-2 |
YX3-315S-2 |
YX3-315M-2 |
YX3-315L1-2 |
YX3-315L2-2 |
YX3-355M-2 |
YX3-355L-2 |
YX3-80M1-4 |
YX3-80M2-4 |
YX3-90S-4 |
YX3-90L-4 |
YX3-100L1-4 |
YX3-100L2-4 |
YX3-112M-4 |
YX3-132S-4 |
YX3-132M-4 |
YX3-160M-4 |
YX3-160L-4 |
YX3-180M-4 |
YX3-180L-4 |
YX3-200L-4 |
YX3-225S-4 |
YX3-225M-4 |
YX3-250M-4 |
YX3-280S-4 |
YX3-280M-4 |
YX3-315S-4 |
YX3-315M-4 |
YX3-315L1-4 |
YX3-315L2-4 |
YX3-355M-4 |
YX3-355L-4 |
YX3-90S-6 |
YX3-90L-6 |
YX3-100L-6 |
YX3-112M-6 |
YX3-132S-6 |
YX3-132M1-6 |
YX3-132M2-6 |
YX3-160M-6 |
YX3-160L-6 |
YX3-180L-6 |
YX3-200L1-6 |
YX3-200L2-6 |
YX3-225M-6 |
YX3-250M-6 |
YX3-280S-6 |
YX3-280M-6 |
YX3-315S-6 |
YX3-315M-6 |
YX3-315L1-6 |
YX3-315L2-6 |
YX3-355M1-6 |
YX3-355M2-6 |
YX3-355L-6 |
YX3-80M1-8 |
YX3-80M2-8 |
YX3-90S-8 |
YX3-90L-8 |
YX3-100L-8 |
YX3-112M-8 |
YX3-132S1-8 |
YX3-132S2-8 |
YX3-160M1-8 |
YX3-160M2-8 |
YX3-160L-8 |
YX3-180M-8 |
YX3-200L1-8 |
YX3-200L2-8 |
YX3-225M-8 |
YX3-250M-8 |
YX3-280S-8 |
YX3-280M-8 |
YX3-315S-8 |
YX3-315M-8 |
YX3-315L1-8 |
YX3-315L2-8 |
YX3-355M-8 |
YX3-355L-8 |
Contact Person: Mr. Jason
A10VSO18 Series Rexroth Hydraulic Pump , Variable Axial Piston Pump
Variable High Pressure Hydraulic Pump A10VSO45 Series With Long Service Life
Quick Speed Rexroth Hydraulic Pump , A10VSO71 Series Variable Piston Hydraulic Pump
Hydac Pressure Filter Element Replacement 0240D 0260D 0280D Series ISO Approved
Pressure Replacement Filter Element Hydac 0800D 0900D 1320D 1500D Series
Hydac 0240R Series Return Line Elements For Hydraulic Return Line Filter
Parker Denison Hydraulic Piston Pumps Variable Volume PVP16 Series
PVP41 Series Parker Denison Hydraulic Pumps Variable Volume Piston Pumps
PV140 PV180 Series Parker Hydraulic Pumps Axial Piston Pump On Hand